Bitpanda Stocks/ETFs Price History

The historical prices of Stocks and ETFs of the Bitpanda broker are displayed here. Select the asset and the data will be loaded.

MSFT (Microsoft) – EUR

Current price: 377,13 €
All Time High: 433,45 € (-12,99%)
All Time Low: 70,04 € (+438,46%)
View Ø weekday chart
Date First High Low Close
02.11.2024 376,60 377,80 376,75 377,13
01.11.2024 375,50 382,80 375,10 376,60
31.10.2024 394,85 385,85 373,00 375,50
30.10.2024 402,75 407,45 393,15 394,85
29.10.2024 394,40 403,30 393,75 402,75
28.10.2024 396,20 400,05 393,50 394,40
27.10.2024 395,65 396,20 395,65 396,20
26.10.2024 396,15 396,40 395,65 395,65
25.10.2024 391,80 399,25 391,80 396,15
24.10.2024 392,60 395,75 390,95 391,80
23.10.2024 395,00 400,65 392,20 392,60
22.10.2024 386,75 398,40 384,35 395,00
21.10.2024 384,80 388,40 382,10 386,75
20.10.2024 384,80 384,80 384,10 384,80
19.10.2024 384,30 384,80 384,10 384,80
18.10.2024 383,95 386,40 383,05 384,30
17.10.2024 382,70 391,00 382,40 383,95
16.10.2024 384,15 385,70 377,05 382,70
15.10.2024 383,60 386,85 381,10 384,15
14.10.2024 379,65 388,55 379,95 383,60
13.10.2024 380,05 380,35 379,60 379,65
12.10.2024 379,25 380,05 379,30 380,05
11.10.2024 379,85 381,10 377,55 379,25
10.10.2024 380,80 382,95 378,00 379,85
09.10.2024 376,70 383,80 376,70 380,80
08.10.2024 373,05 378,55 369,10 376,70
07.10.2024 378,40 379,75 372,35 373,05
06.10.2024 378,40 379,10 378,40 378,40
05.10.2024 378,10 379,10 378,10 378,40
04.10.2024 376,55 383,55 377,05 378,10
03.10.2024 378,00 380,40 375,40 376,55
02.10.2024 379,60 382,45 376,75 378,00
01.10.2024 383,80 387,90 378,45 379,60
30.09.2024 382,20 386,40 380,85 383,80
29.09.2024 382,20 382,90 382,20 382,20
28.09.2024 382,60 382,90 382,20 382,20
27.09.2024 385,50 387,45 382,15 382,60
26.09.2024 386,35 391,55 383,95 385,50
25.09.2024 383,80 388,25 382,35 386,35
24.09.2024 388,70 390,80 382,15 383,80
23.09.2024 390,60 393,80 386,85 388,70
22.09.2024 389,80 390,60 389,80 390,60
21.09.2024 389,80 389,80 389,80 389,80
20.09.2024 392,35 393,50 389,25 389,80
19.09.2024 387,40 396,85 390,45 392,35
18.09.2024 391,85 393,15 386,70 387,40
17.09.2024 386,75 397,30 386,75 391,85
16.09.2024 387,60 389,25 384,80 386,75
15.09.2024 388,35 388,35 387,60 387,60
14.09.2024 387,55 388,35 387,60 388,35
13.09.2024 384,90 389,55 383,70 387,55
12.09.2024 383,05 386,20 380,05 384,90
11.09.2024 375,80 384,90 372,05 383,05
10.09.2024 369,20 377,70 365,75 375,80
09.09.2024 361,00 369,90 361,00 369,20
08.09.2024 361,00 361,00 361,00 361,00
07.09.2024 360,95 361,00 360,30 361,00
06.09.2024 366,00 370,55 360,15 360,95
05.09.2024 368,45 372,60 365,15 366,00
04.09.2024 370,65 370,90 365,35 368,45
03.09.2024 377,10 379,70 368,85 370,65
02.09.2024 377,20 379,30 375,05 377,10
01.09.2024 377,50 377,50 377,00 377,20
31.08.2024 376,80 377,50 376,80 377,50
30.08.2024 373,30 377,35 372,95 376,80
29.08.2024 366,20 380,90 366,75 373,30
28.08.2024 369,05 373,10 365,85 366,20
27.08.2024 369,40 371,55 367,50 369,05
26.08.2024 372,65 374,05 368,45 369,40
25.08.2024 372,65 372,65 371,95 372,65
24.08.2024 371,60 372,65 371,60 372,65
23.08.2024 373,85 377,35 369,05 371,60
22.08.2024 379,00 383,80 372,80 373,85
21.08.2024 380,90 383,50 375,65 379,00
20.08.2024 379,85 383,00 379,20 380,90
19.08.2024 379,55 381,05 376,55 379,85
18.08.2024 378,10 379,55 378,10 379,55
17.08.2024 378,35 379,90 378,05 378,10
16.08.2024 382,40 385,75 378,25 378,35
15.08.2024 378,85 383,85 378,85 382,40
14.08.2024 375,55 379,15 373,55 378,85
13.08.2024 370,80 378,15 370,80 375,55
12.08.2024 372,85 374,70 370,00 370,80
11.08.2024 372,85 372,85 371,40 372,85
10.08.2024 371,30 372,85 371,40 372,85
09.08.2024 369,15 373,45 368,00 371,30
08.08.2024 364,70 372,40 360,55 369,15
07.08.2024 363,30 375,45 361,10 364,70
06.08.2024 363,25 371,20 362,05 363,30
05.08.2024 371,85 371,85 336,60 363,25
04.08.2024 371,85 373,30 371,85 371,85
03.08.2024 372,00 374,35 371,85 371,85
02.08.2024 383,10 383,10 370,75 372,00
01.08.2024 385,20 395,50 382,15 383,10
31.07.2024 365,15 388,60 365,15 385,20
30.07.2024 394,35 397,00 359,30 365,15
29.07.2024 392,35 399,10 392,35 394,35
28.07.2024 390,80 392,35 390,80 392,35
27.07.2024 390,65 392,35 390,80 390,80
26.07.2024 384,50 394,80 384,40 390,65
25.07.2024 395,65 397,95 384,00 384,50
24.07.2024 410,80 410,80 394,10 395,65
23.07.2024 405,25 413,05 404,85 410,80
22.07.2024 401,10 408,50 401,05 405,25
21.07.2024 402,65 402,65 401,10 401,10
20.07.2024 401,10 402,65 401,10 402,65
19.07.2024 404,25 406,95 390,70 401,10
18.07.2024 404,80 409,60 398,00 404,25
17.07.2024 411,05 412,05 401,80 404,80
16.07.2024 415,70 417,85 410,15 411,05
15.07.2024 412,85 418,90 412,85 416,10
14.07.2024 415,70 415,70 412,85 412,85
13.07.2024 381,35 415,70 415,70 415,70
12.07.2024 418,60 419,00 413,70 414,15
11.07.2024 429,75 430,20 415,50 418,60
10.07.2024 424,75 430,60 424,00 429,75
09.07.2024 429,90 432,65 423,50 424,75
08.07.2024 430,05 433,45 428,55 429,90
07.07.2024 431,75 431,75 430,05 430,05
06.07.2024 430,30 431,75 430,05 431,75
05.07.2024 428,55 432,50 424,30 430,30
04.07.2024 425,20 428,55 424,95 428,55
03.07.2024 426,20 427,95 423,75 425,20
02.07.2024 424,45 427,55 422,05 426,20
01.07.2024 416,65 425,75 414,45 424,45
30.06.2024 416,65 418,30 416,65 416,65
29.06.2024 417,75 418,30 416,65 416,65
28.06.2024 422,00 425,70 416,50 417,75
27.06.2024 421,90 426,00 420,65 422,00
26.06.2024 419,80 424,55 419,85 421,90
25.06.2024 415,95 421,75 415,60 419,80
24.06.2024 421,80 421,80 415,20 415,95
23.06.2024 421,80 421,80 420,15 421,80
22.06.2024 420,20 421,80 420,10 421,80
21.06.2024 417,00 421,10 415,15 420,20
20.06.2024 418,15 419,05 411,95 417,00
19.06.2024 414,65 419,10 414,65 418,15
18.06.2024 416,80 420,20 414,05 414,65
17.06.2024 415,00 420,10 411,50 416,80
16.06.2024 415,00 415,00 413,40 415,00
15.06.2024 412,65 415,00 413,40 415,00
14.06.2024 409,60 414,30 408,70 412,65
13.06.2024 407,40 411,95 405,50 409,60
12.06.2024 402,60 409,85 400,05 407,40
11.06.2024 396,25 404,25 395,65 402,60
10.06.2024 391,65 398,20 391,65 396,25
09.06.2024 393,20 393,20 391,65 391,65
08.06.2024 391,35 393,20 391,65 393,20
07.06.2024 388,90 394,45 388,90 391,35
06.06.2024 388,80 390,65 386,45 388,90
05.06.2024 381,95 390,45 381,95 388,80
04.06.2024 378,15 382,50 377,15 381,95
03.06.2024 383,10 384,90 375,75 378,15
02.06.2024 383,45 383,45 383,10 383,10
01.06.2024 381,95 383,45 381,95 383,45
31.05.2024 381,15 384,45 373,20 381,95
30.05.2024 393,10 394,20 378,85 381,15
29.05.2024 395,00 398,40 392,60 393,10
28.05.2024 397,80 398,00 392,45 395,00
27.05.2024 395,75 399,40 395,50 397,80
26.05.2024 395,75 397,30 395,75 395,75
25.05.2024 395,70 397,30 395,60 395,75
24.05.2024 392,95 397,25 391,35 395,70
23.05.2024 397,35 400,65 392,85 392,95
22.05.2024 395,15 398,95 393,65 397,35
21.05.2024 390,75 398,65 390,75 395,15
20.05.2024 385,70 392,70 385,65 390,75
19.05.2024 385,70 387,20 385,70 385,70
18.05.2024 385,75 385,70 385,65 385,70
17.05.2024 386,60 390,15 384,55 385,75
16.05.2024 387,95 391,65 386,45 386,60
15.05.2024 383,95 389,55 383,25 387,95
14.05.2024 383,00 385,75 380,20 383,95
13.05.2024 383,45 390,10 185,50 383,00
12.05.2024 384,95 384,95 383,45 383,45
11.05.2024 384,35 384,95 383,45 384,95
10.05.2024 381,95 385,30 381,95 384,35
09.05.2024 380,45 382,90 380,05 381,95
08.05.2024 379,65 383,45 378,35 380,45
07.05.2024 383,20 384,65 379,50 379,65
06.05.2024 378,70 384,60 376,95 383,20
05.05.2024 378,70 378,70 378,70 378,70
04.05.2024 377,35 378,70 377,35 378,70
03.05.2024 369,55 378,00 369,70 377,35
02.05.2024 364,75 372,95 364,75 369,55
30.04.2024 374,20 376,25 364,10 364,75
29.04.2024 381,00 382,25 372,50 374,20
28.04.2024 379,55 381,00 379,55 381,00
27.04.2024 380,25 381,00 379,55 379,55
26.04.2024 388,25 390,00 378,75 380,25
25.04.2024 375,30 393,15 363,20 388,25
24.04.2024 380,20 385,45 375,20 375,30
23.04.2024 375,65 381,20 375,00 380,20
22.04.2024 374,30 378,50 371,90 375,65
21.04.2024 372,85 374,30 372,85 374,30
20.04.2024 372,80 374,30 372,80 372,85
19.04.2024 378,75 379,95 372,60 372,80
18.04.2024 386,20 388,50 378,30 378,75
17.04.2024 390,20 393,35 384,40 386,20
16.04.2024 388,25 393,30 387,95 390,20
15.04.2024 390,25 401,25 387,70 388,25
14.04.2024 395,70 395,70 389,45 390,25
13.04.2024 395,95 395,95 395,70 395,70
12.04.2024 398,15 401,75 394,40 395,95
11.04.2024 393,00 400,20 392,15 398,15
10.04.2024 392,10 394,45 390,05 393,00
09.04.2024 390,50 393,90 388,25 392,10
08.04.2024 393,15 393,75 390,15 390,50
07.04.2024 391,60 393,15 391,60 393,15
06.04.2024 391,60 393,15 391,55 391,60
05.04.2024 385,25 393,45 385,40 391,60
04.04.2024 387,95 394,55 384,55 385,25
03.04.2024 390,85 391,80 387,45 387,95
02.04.2024 388,70 395,55 388,00 390,85
28.03.2024 388,65 391,05 387,80 388,70
27.03.2024 388,45 392,00 387,15 388,65
26.03.2024 389,95 392,90 388,05 388,45
25.03.2024 395,30 396,00 389,15 389,95
24.03.2024 395,30 395,30 395,30 395,30
23.03.2024 393,75 395,30 393,75 395,30
22.03.2024 394,75 398,40 393,50 393,75
21.03.2024 389,35 396,50 389,35 394,75
20.03.2024 386,60 391,20 386,40 389,35
19.03.2024 382,70 388,35 381,70 386,60
18.03.2024 382,95 386,15 378,30 382,70
17.03.2024 382,95 382,95 379,50 382,95
16.03.2024 379,60 382,95 379,50 382,95
15.03.2024 390,75 393,80 379,10 379,60
14.03.2024 379,20 392,80 379,20 390,75
13.03.2024 379,35 382,70 376,35 379,20
12.03.2024 370,65 380,85 370,25 379,35
11.03.2024 369,65 371,10 367,45 370,65
10.03.2024 371,10 371,10 369,60 369,65
09.03.2024 371,10 371,10 369,65 371,10
08.03.2024 371,90 374,70 369,80 371,10
07.03.2024 368,35 374,35 365,10 371,90
06.03.2024 371,75 373,80 365,90 368,35
05.03.2024 380,80 381,85 369,20 371,75
04.03.2024 380,60 384,15 379,75 380,80
03.03.2024 382,10 382,10 380,60 380,60
02.03.2024 382,20 382,60 380,60 382,10
01.03.2024 381,40 384,25 379,80 382,20
29.02.2024 373,25 383,10 373,25 381,40
28.02.2024 375,15 377,70 372,85 373,25
27.02.2024 374,25 376,70 372,20 375,15
26.02.2024 378,95 379,65 374,10 374,25
25.02.2024 378,95 378,95 378,95 378,95
24.02.2024 378,00 378,95 377,45 378,95
23.02.2024 379,75 383,70 377,85 378,00
22.02.2024 371,65 381,55 371,35 379,75
21.02.2024 370,90 373,15 367,35 371,65
20.02.2024 378,30 378,30 367,70 370,90
19.02.2024 375,40 379,70 373,50 378,30
18.02.2024 373,95 375,40 373,95 375,40
17.02.2024 373,90 375,40 373,95 373,95
16.02.2024 376,35 379,80 373,75 373,90
15.02.2024 382,40 383,25 375,40 376,35
14.02.2024 380,50 384,35 377,55 382,40
13.02.2024 384,40 386,00 377,05 380,50
12.02.2024 390,60 391,15 383,95 384,40
11.02.2024 390,60 392,15 390,60 390,60
10.02.2024 389,35 392,15 389,35 390,60
09.02.2024 383,30 390,80 383,30 389,35
08.02.2024 383,80 386,15 382,35 383,30
07.02.2024 376,05 385,15 375,05 383,80
06.02.2024 376,90 379,80 374,85 376,05
05.02.2024 381,40 383,35 376,60 376,90
04.02.2024 381,40 381,40 379,90 381,40
03.02.2024 379,90 381,40 379,90 381,40
02.02.2024 373,10 382,30 373,00 379,90
01.02.2024 367,60 376,80 366,20 373,10
31.01.2024 371,40 381,55 365,90 367,60
30.01.2024 378,45 384,45 369,20 371,40
29.01.2024 371,25 379,10 371,25 378,45
28.01.2024 371,25 372,70 371,25 371,25
27.01.2024 370,75 372,70 370,75 371,25
26.01.2024 371,95 373,75 370,10 370,75
25.01.2024 369,25 375,75 368,45 371,95
24.01.2024 368,00 372,15 366,75 369,25
23.01.2024 363,60 369,25 362,85 368,00
22.01.2024 364,95 368,70 361,45 363,60
21.01.2024 364,95 364,95 364,95 364,95
20.01.2024 364,55 364,95 363,55 364,95
19.01.2024 361,45 366,15 361,45 364,55
18.01.2024 357,35 362,85 356,30 361,45
17.01.2024 358,25 359,75 354,75 357,35
16.01.2024 357,50 362,15 352,75 358,25
15.01.2024 355,40 357,50 354,00 357,50
14.01.2024 354,00 355,40 354,00 355,40
13.01.2024 354,00 355,40 354,00 354,00
12.01.2024 349,70 354,85 347,75 354,00
11.01.2024 348,55 356,00 347,50 349,70
10.01.2024 343,10 350,10 343,00 348,55
09.01.2024 340,75 343,80 339,25 343,10
08.01.2024 335,65 342,40 334,75 340,75
07.01.2024 336,50 336,50 335,20 335,65
06.01.2024 335,30 336,50 335,20 336,50
05.01.2024 335,35 338,90 335,10 335,30
04.01.2024 338,30 340,45 335,15 335,35
03.01.2024 338,30 341,80 335,60 338,30
02.01.2024 339,85 342,90 334,70 338,30
29.12.2023 338,60 340,35 338,75 339,85
28.12.2023 336,40 340,25 336,20 338,60
27.12.2023 339,65 340,00 335,60 336,40
22.12.2023 338,65 340,50 336,55 339,65
21.12.2023 338,05 340,65 336,90 338,65
20.12.2023 339,15 343,15 337,55 338,05
19.12.2023 340,50 341,45 337,05 339,15
18.12.2023 338,90 341,60 337,45 340,50
17.12.2023 340,20 340,20 338,90 338,90
16.12.2023 338,85 340,20 338,85 340,20
15.12.2023 332,65 341,45 332,60 338,85
14.12.2023 343,05 346,20 331,70 332,65
13.12.2023 346,75 349,95 341,05 343,05
12.12.2023 343,80 347,75 342,95 346,75
11.12.2023 347,85 348,00 340,75 343,80
10.12.2023 347,85 347,85 346,50 347,85
09.12.2023 346,65 347,85 346,50 347,85
08.12.2023 342,70 347,70 341,60 346,65
07.12.2023 341,40 343,95 339,55 342,70
06.12.2023 344,35 347,30 341,15 341,40
05.12.2023 340,90 345,60 337,95 344,35
04.12.2023 344,45 345,80 335,60 340,90
03.12.2023 343,10 344,45 343,10 344,45
02.12.2023 343,15 344,45 343,05 343,10
01.12.2023 347,20 348,55 341,95 343,15
30.11.2023 345,00 348,75 344,70 347,20
29.11.2023 347,35 350,85 344,20 345,00
28.11.2023 344,55 348,50 343,50 347,35
27.11.2023 345,15 348,00 341,80 344,55
26.11.2023 345,40 345,40 343,80 345,15
25.11.2023 343,95 345,40 343,95 345,40
24.11.2023 348,90 348,90 342,95 343,95
23.11.2023 346,20 348,90 346,10 348,90
22.11.2023 341,50 348,85 340,30 346,20
21.11.2023 344,35 347,60 338,90 341,50
20.11.2023 336,70 347,35 329,40 344,35
19.11.2023 336,70 336,70 334,85 336,70
18.11.2023 336,15 336,70 334,65 336,70
17.11.2023 346,10 348,15 335,95 336,15
16.11.2023 340,15 346,90 340,15 346,10
15.11.2023 340,05 343,75 338,45 340,15
14.11.2023 342,25 345,10 338,05 340,05
13.11.2023 346,45 346,45 342,05 342,25
12.11.2023 346,45 346,45 346,45 346,45
11.11.2023 344,75 346,45 344,10 346,45
10.11.2023 337,90 346,30 336,50 344,75
09.11.2023 338,45 340,55 337,40 337,90
08.11.2023 336,00 340,55 335,95 338,45
07.11.2023 331,90 339,05 331,35 336,00
06.11.2023 328,20 332,95 328,00 331,90
05.11.2023 329,45 329,45 328,20 328,20
04.11.2023 327,90 329,45 327,95 329,45
03.11.2023 327,55 330,10 324,30 327,90
Copied to the clipboard!

Hey!

I am very happy, if you like the site and of course I am also happy about a coffee :)

There are 2 ways to do this: PayPal or "Buy Me a Coffe".
Thank you for your support :)

or

Price Ticker Settings

Show ticker

General settings

Darkmode