Bitpanda Stocks/ETFs Price History

The historical prices of Stocks and ETFs of the Bitpanda broker are displayed here. Select the asset and the data will be loaded.

Microsoft (MSFT)

MSFT (Microsoft) – EUR

Current price: 437.05 €
All Time High: 491.75 € (-11,12%)
All Time Low: 70.04 € (+524,02%)

Weekday Chart

Find out on which days of the week the average price for MSFT was lowest/highest.

View Ø weekday chart
Date First High Low Close
14.09.2026 426.98 441.18 425.40 437.05
13.09.2026 426.98 426.98 426.98 426.98
12.09.2026 427.05 427.13 426.98 426.98
11.09.2026 424.08 429.80 422.65 427.05
10.09.2026 422.95 425.53 419.15 424.08
09.09.2026 424.73 425.33 420.58 422.95
08.09.2026 428.25 428.40 421.75 424.73
07.09.2026 430.08 430.08 427.38 428.25
06.09.2026 430.08 430.08 430.08 430.08
05.09.2026 430.00 430.08 430.00 430.08
04.09.2026 438.15 439.53 429.98 430.00
03.09.2026 430.28 443.03 427.13 438.15
02.09.2026 432.40 432.48 426.08 430.28
01.09.2026 436.83 436.83 428.63 432.40
31.08.2026 442.88 442.88 436.15 436.83
30.08.2026 443.10 443.10 442.88 442.88
29.08.2026 442.90 443.10 442.90 443.10
28.08.2026 431.98 446.78 431.73 442.90
27.08.2026 427.05 434.70 420.63 431.98
26.08.2026 420.23 427.93 417.63 427.05
25.08.2026 418.13 421.70 414.55 420.23
24.08.2026 414.10 420.50 413.08 418.13
23.08.2026 414.10 414.10 414.10 414.10
22.08.2026 413.08 414.10 413.08 414.10
21.08.2026 412.23 416.55 410.28 413.08
20.08.2026 414.48 417.08 410.60 412.23
19.08.2026 415.83 419.50 411.18 414.48
18.08.2026 414.70 418.75 412.48 415.83
17.08.2026 427.88 427.88 413.13 414.70
16.08.2026 427.88 427.88 427.88 427.88
Copied to the clipboard!
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.