Bitpanda Stocks/ETFs Price History

The historical prices of Stocks and ETFs of the Bitpanda broker are displayed here. Select the asset and the data will be loaded.

Microsoft (MSFT)

MSFT (Microsoft) – EUR

Current price: 441.60 €
All Time High: 491.75 € (-10,20%)
All Time Low: 70.04 € (+530,51%)

Weekday Chart

Find out on which days of the week the average price for MSFT was lowest/highest.

View Ø weekday chart
Date First High Low Close
16.11.2025 439.08 439.10 439.08 441.60
15.11.2025 438.78 439.10 438.78 439.08
14.11.2025 432.95 440.38 427.43 438.78
13.11.2025 440.98 442.00 430.80 432.95
12.11.2025 439.13 441.63 430.83 440.98
11.11.2025 437.73 439.78 433.28 439.13
10.11.2025 430.33 438.28 431.73 437.73
09.11.2025 430.33 430.33 430.33 430.33
08.11.2025 430.30 430.33 430.25 430.33
07.11.2025 431.05 432.33 425.70 430.30
06.11.2025 440.68 440.50 430.08 431.05
05.11.2025 448.33 448.60 440.50 440.68
04.11.2025 448.45 448.70 442.78 448.33
03.11.2025 446.23 456.10 446.40 448.45
02.11.2025 446.23 446.23 446.20 446.23
01.11.2025 448.33 446.33 446.18 446.23
31.10.2025 456.38 459.38 446.80 448.33
30.10.2025 444.28 461.85 448.40 456.38
29.10.2025 466.38 470.40 443.68 444.28
28.10.2025 457.85 477.90 456.58 466.38
27.10.2025 450.23 459.23 453.50 457.85
26.10.2025 451.08 451.08 450.20 450.23
25.10.2025 451.00 451.10 451.00 451.08
24.10.2025 448.23 451.80 447.85 451.00
23.10.2025 448.03 451.10 447.08 448.23
22.10.2025 445.45 452.20 445.75 448.03
21.10.2025 444.05 446.73 442.15 445.45
20.10.2025 441.10 445.00 440.33 444.05
19.10.2025 441.08 441.10 441.08 441.10
18.10.2025 441.50 441.40 441.08 441.08
17.10.2025 437.10 441.78 432.23 441.50
Copied to the clipboard!
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.