Bitpanda Ecosystem Token (BEST) Burn

Every month up to 25% of all fees paid by BEST VIP members will be burned, until only 250,000,000 BEST are left. So far there have been 44 Burn Events, which have already destroyed 312,618,747.43 BEST. In addition, 29.15 BEST also have been burned. Thus there are total only 687,381,223.42 BEST left.

Next Burn Event:
30.01.2025 10:00
0%
NEXT BURN LOADING…
BEST Burn

Details of the previous BEST Burn events

= Burned BEST (312,618,776.58 BEST)
= Burnable BEST (437,381,223.42 BEST)
= Remaining BEST (250,000,000.00 BEST)
31.26%
43.74%
25.00%

Below is a table with all the numbers and data of the BEST token burns to date. Among with other things, you will find how many BESTs have been burned so far and the percentage of the amount in circulation.

# Date BEST burned Total value in € % of circulating supply BEST price in € BEST/day €/day
44 26.12.2024 10,875,936 8,689,873 € 1.5576% 0.7990 € 388,426 310,353 €
43 28.11.2024 13,168,963 8,534,805 € 1.8511% 0.6481 € 470,320 304,814 €
42 31.10.2024 5,140,377 2,325,685 € 0.7174% 0.4524 € 146,868 66,448 €
41 26.09.2024 3,399,902 1,569,395 € 0.4722% 0.4616 € 121,425 56,050 €
40 29.08.2024 5,400,223 2,547,825 € 0.7445% 0.4718 € 154,292 72,795 €
39 25.07.2024 3,036,674 1,652,862 € 0.4169% 0.5443 € 108,453 59,031 €
38 27.06.2024 5,962,745 3,508,479 € 0.8120% 0.5884 € 212,955 125,303 €
37 30.05.2024 6,155,661 4,015,338 € 0.8313% 0.6523 € 175,876 114,724 €
36 25.04.2024 5,436,360 2,518,798 € 0.7288% 0.4633 € 194,156 89,957 €
35 28.03.2024 9,430,921 4,772,046 € 1.2485% 0.5060 € 336,819 170,430 €
34 29.02.2024 5,084,440 2,312,912 € 0.6686% 0.4549 € 145,270 66,083 €
33 25.01.2024 4,833,282 2,063,328 € 0.6315% 0.4269 € 172,617 73,690 €
32 28.12.2023 6,502,559 2,498,933 € 0.8425% 0.3843 € 232,234 89,248 €
31 30.11.2023 4,452,112 1,566,253 € 0.5735% 0.3518 € 127,203 44,750 €
30 26.10.2023 2,500,000 778,750 € 0.3210% 0.3115 € 89,286 27,813 €
29 28.09.2023 1,366,310 457,167 € 0.1751% 0.3346 € 48,797 16,327 €
28 31.08.2023 2,247,671 804,891 € 0.2873% 0.3581 € 64,219 22,997 €
27 27.07.2023 2,235,745 816,270 € 0.2849% 0.3651 € 79,848 29,153 €
26 29.06.2023 1,909,459 718,148 € 0.2428% 0.3761 € 54,556 20,519 €
25 25.05.2023 1,313,777 491,484 € 0.1668% 0.3741 € 46,921 17,553 €
24 27.04.2023 1,887,103 755,219 € 0.2390% 0.4002 € 67,397 26,972 €
23 30.03.2023 2,782,172 949,277 € 0.3511% 0.3412 € 79,491 27,122 €
22 23.02.2023 2,253,244 729,826 € 0.2835% 0.3239 € 80,473 26,065 €
21 26.01.2023 2,143,940 667,837 € 0.2690% 0.3115 € 76,569 23,851 €
20 29.12.2022 1,465,351 435,502 € 0.1835% 0.2972 € 41,867 12,443 €
19 24.11.2022 2,954,697 933,093 € 0.3687% 0.3158 € 105,525 33,325 €
18 27.10.2022 1,294,873 454,500 € 0.1613% 0.3510 € 46,245 16,232 €
17 29.09.2022 2,274,872 836,698 € 0.2826% 0.3678 € 64,996 23,906 €
16 25.08.2022 1,815,351 744,839 € 0.2250% 0.4103 € 64,834 26,601 €
15 28.07.2022 1,422,474 568,989 € 0.1760% 0.4000 € 50,803 20,321 €
14 30.06.2022 3,602,923 1,226,435 € 0.4439% 0.3404 € 102,941 35,041 €
13 26.05.2022 2,410,912 1,356,138 € 0.2961% 0.5625 € 86,104 48,433 €
12 28.04.2022 1,659,122 1,287,644 € 0.2034% 0.7761 € 59,254 45,987 €
11 31.03.2022 1,828,046 1,330,634 € 0.2236% 0.7279 € 65,287 47,523 €
10 03.03.2022 1,767,812 1,299,696 € 0.2157% 0.7352 € 50,509 37,134 €
9 27.01.2022 7,944,211 5,982,785 € 0.9602% 0.7531 € 87,299 65,745 €
8 28.10.2021 17,309,742 14,358,431 € 2.0493% 0.8295 € 190,217 157,785 €
7 29.07.2021 15,812,733 10,047,411 € 1.8377% 0.6354 € 173,766 110,411 €
6 29.04.2021 23,162,374 51,577,974 € 2.6213% 2.2268 € 254,532 566,791 €
5 28.01.2021 35,722,204 12,002,661 € 3.8856% 0.3360 € 392,552 131,897 €
4 29.10.2020 28,309,516 2,462,928 € 2.9873% 0.0870 € 311,094 27,065 €
3 30.07.2020 18,685,933 1,476,189 € 1.9337% 0.0790 € 205,340 16,222 €
2 30.04.2020 22,793,488 2,058,252 € 2.3044% 0.0903 € 250,478 22,618 €
1 30.01.2020 10,862,539 750,601 € 1.0863% 0.0691 € 120,695 8,340 €
Copied to the clipboard!
0%