Bitpanda Ecosystem Token (BEST) Burn

Every month up to 25% of all fees paid by BEST VIP members will be burned, until only 250,000,000 BEST are left. So far there have been 42 Burn Events, which have already destroyed 288,573,848.43 BEST. In addition, 29.15 BEST also have been burned. Thus there are total only 711,426,122.42 BEST left.

Next Burn Event:
28.11.2024 18:30
83%
NEXT BURN LOADING…
BEST Burn

Details of the previous BEST Burn events

1
= 2.5 M BEST
= Burned BEST (288,573,877.58 BEST)
= Burnable BEST (461,426,122.42 BEST)
= Remaining BEST (250,000,000.00 BEST)

Below is a table with all the numbers and data of the BEST token burns to date. Among with other things, you will find how many BESTs have been burned so far and the percentage of the amount in circulation.

# Date BEST burned Total value in € % of circulating supply BEST price in €
42 31.10.2024 5,140,377 2,325,685 € 0.7174% 0.4524 €
41 26.09.2024 3,399,902 1,569,395 € 0.4722% 0.4616 €
40 29.08.2024 5,400,223 2,547,825 € 0.7445% 0.4718 €
39 25.07.2024 3,036,674 1,652,862 € 0.4169% 0.5443 €
38 27.06.2024 5,962,745 3,508,479 € 0.8120% 0.5884 €
37 30.05.2024 6,155,661 4,015,338 € 0.8313% 0.6523 €
36 25.04.2024 5,436,360 2,518,798 € 0.7288% 0.4633 €
35 28.03.2024 9,430,921 4,772,046 € 1.2485% 0.5060 €
34 29.02.2024 5,084,440 2,312,912 € 0.6686% 0.4549 €
33 25.01.2024 4,833,282 2,063,328 € 0.6315% 0.4269 €
32 28.12.2023 6,502,559 2,498,933 € 0.8425% 0.3843 €
31 30.11.2023 4,452,112 1,566,253 € 0.5735% 0.3518 €
30 26.10.2023 2,500,000 778,750 € 0.3210% 0.3115 €
29 28.09.2023 1,366,310 457,167 € 0.1751% 0.3346 €
28 31.08.2023 2,247,671 804,891 € 0.2873% 0.3581 €
27 27.07.2023 2,235,745 816,270 € 0.2849% 0.3651 €
26 29.06.2023 1,909,459 718,148 € 0.2428% 0.3761 €
25 25.05.2023 1,313,777 491,484 € 0.1668% 0.3741 €
24 27.04.2023 1,887,103 755,219 € 0.2390% 0.4002 €
23 30.03.2023 2,782,172 949,277 € 0.3511% 0.3412 €
22 23.02.2023 2,253,244 729,826 € 0.2835% 0.3239 €
21 26.01.2023 2,143,940 667,837 € 0.2690% 0.3115 €
20 29.12.2022 1,465,351 435,502 € 0.1835% 0.2972 €
19 24.11.2022 2,954,697 933,093 € 0.3687% 0.3158 €
18 27.10.2022 1,294,873 454,500 € 0.1613% 0.3510 €
17 29.09.2022 2,274,872 836,698 € 0.2826% 0.3678 €
16 25.08.2022 1,815,351 744,839 € 0.2250% 0.4103 €
15 28.07.2022 1,422,474 568,989 € 0.1760% 0.4000 €
14 30.06.2022 3,602,923 1,226,435 € 0.4439% 0.3404 €
13 26.05.2022 2,410,912 1,356,138 € 0.2961% 0.5625 €
12 28.04.2022 1,659,122 1,287,644 € 0.2034% 0.7761 €
11 31.03.2022 1,828,046 1,330,634 € 0.2236% 0.7279 €
10 03.03.2022 1,767,812 1,299,696 € 0.2157% 0.7352 €
9 27.01.2022 7,944,211 5,982,785 € 0.9602% 0.7531 €
8 28.10.2021 17,309,742 14,358,431 € 2.0493% 0.8295 €
7 29.07.2021 15,812,733 10,047,411 € 1.8377% 0.6354 €
6 29.04.2021 23,162,374 51,577,974 € 2.6213% 2.2268 €
5 28.01.2021 35,722,204 12,002,661 € 3.8856% 0.3360 €
4 29.10.2020 28,309,516 2,462,928 € 2.9873% 0.0870 €
3 30.07.2020 18,685,933 1,476,189 € 1.9337% 0.0790 €
2 30.04.2020 22,793,488 2,058,252 € 2.3044% 0.0903 €
1 30.01.2020 10,862,539 750,601 € 1.0863% 0.0691 €
Copied to the clipboard!

Hey!

I am very happy, if you like the site and of course I am also happy about a coffee :)

There are 2 ways to do this: PayPal or "Buy Me a Coffe".
Thank you for your support :)

or

Price Ticker Settings

Show ticker

General settings

Darkmode